University League Table 2014

University league table

More about the university guide

Rank 2014
2013
2012
Institution
Average Teaching Score
Student staff ratio
Career prospects (%)
Value added score/10
Entry Tariff
NSS Feedback (%)

• The university guide league table was amended on 11 June 2013 to include scores inadvertently omitted from the first version.

1 1 1 Cambridge 100 92 91 9.7 11.6 81 6.5 610 75
2 2 2 Oxford 96.2 93 91 9.7 11.1 76 7.3 583 71
3 3 4 London School of Economics 90.7 84 87 8.2 11.1 82 6.2 542 72
4 4 3 St Andrews 88.3 91 88 7.9 12.6 74 8 524 67
5 6 5 UCL 85.5 86 84 9 10 82 7.1 511 62
6 7 8 Durham 82.3 90 90 6.4 15.1 78 6.2 512 73
7 9 14 Bath 82 92 92 6.7 16.8 79 6.5 481 69
8 12 19 Surrey 81.1 90 91 7.8 16.6 69 6.7 418 73
9 13 10 Imperial College 80.6 86 87 8.3 11.7 84 6.7 567 64
10 5 6 Warwick 80.2 87 85 8.6 14.3 74 5.8 506 63
11 7 7 Lancaster 80 89 89 6.7 15.4 74 4.7 439 73
12 10 11 Exeter 78.1 93 91 6 18.7 72 6.7 470 74
13 19 17 Leicester 77.5 90 90 7.9 12.9 69 5.3 413 76
14 11 9 Loughborough 76.3 89 89 6.7 16.9 71 5.7 411 74
15 30 24 Birmingham 75.4 89 87 8.4 14.8 77 5.8 444 68
16 17 15 York 75.3 91 89 7.2 15.5 68 5.4 458 72
17 24 18 UEA 74.7 91 90 6.9 13.5 67 6 418 67
18 20 27 Heriot-Watt 74.5 89 90 7 18.3 73 5.5 391 75
19 15 16 Edinburgh 74.2 87 83 9.1 13.9 74 6.4 489 54
20 22 23 Kent 73.9 89 91 6.4 14.6 68 6.6 380 70
Categories: Academic

Comments are closed.

Malcare WordPress Security